Lets track down the best Jazz Internet Packages on this site. There are various month to month, week after week, day by day, and hourly Mobilink Internet Packages altogether. The Jazz net bundles are refreshed for each long stretch of 2022.

Jazz Internet Packages 2022
Monthly
Package | Data | Price | Code |
---|---|---|---|
Monthly Browser | 2500 MBs | Rs. 210 | *117*77# |
Monthly Mega | 4200 MBs | Rs. 359 | *117 *31# |
Monthly Mega Plus | 7500 MBs | Rs. 598 | *117*30# |
Monthly Supreme | 12,000 MBs | Rs. 897 | *117*32# |
Monthly Extreme | 5,000 MBs | Rs. 120 | *117*34# |
jazz daily internet package code
Daily
Package | Data | Price | Code |
---|---|---|---|
Daily Data Bundle (Peak-Off Peak) | 100 MB (24 Hrs) 1100 MB in Off-Peak (2 am-2 pm) | Rs. 24 | *117*4# |
Daily Browser | 50 MB | Rs. 11.95 | *117*11# |
Daily Social Recursive | 200 MBs for Facebook & Whatsapp | Rs. 5.98 | *455# |
Hourly and 3 Days
Jazz Internet/Hour | Data | Price | Code |
---|---|---|---|
Hourly Extreme (2 Hours) | 2,000 MBs | Rs. 20.32 | *846# |
3 Day Extreme (2 AM – 2 PM) | 500 MBs | Rs. 17.9 | *114*14# |
jazz internet packages weekly

Jazz Internet Package for YOUTUBE
Package | Data | Price | Code |
---|---|---|---|
WEEKLY YOUTUBE OFFER | 5 GB | Rs. 80 | *570# |
Jazz 4G network access had been granted as the quickest portable web access in Pakistan. The organization likewise has sensible inclusion the nation over.
jazz monthly package internet
Mobilink Jazz Location/Area-Based Internet
This is a prepaid region based web offer for explicit regions. The Jazz area based web comprise of local and urban areas based offers. The region covers Sindh, Sahiwal, Gujranwala, Sheikhupura, Nowshera, Karachi, Taxila, and Mandi Bahudin.
City | Detail |
---|---|
SINDH SUPER NIGHT OFFER | Rs.6 (Incl. Tax) 5 GB Data (11 PM – 9 AM) |
SAHIWAL SUPER NIGHT OFFER | 5 GB DATA (12 AM – 9 AM) Rs.6 (Incl. Tax) |
GUJRANWALA SUPER NIGHT OFFER | 5 GB DATA (12 AM – 9 AM) Rs.6 (Incl. Tax) |
SHEIKHUPURA SUPER NIGHT OFFER | 5 GB DATA (12 AM – 9 AM) Rs.6 (Incl. Tax) |
NOWSHERA DATA OFFER | 5 GB Data Rs.71.7 (Incl. Tax) |
KARACHI HAFTAWAR DATA OFFER | 3 GB Data + Free Whatsapp* Rs. 44.5 (Incl. Tax) |
MBB SUPER LBC OFFER | 100 GB DATA Rs.2000 (Incl. Tax) |
TAXILA HAFTAWAR DATA OFFER | 5 GB Data Rs. 119.5 (Incl. Tax) |
Jazz Daily Internet Packages 2022
Daily Social Recursive | Rs 5.98 | 2000 MB’s for What’s App and Facebook Only. | 24 Hours – Valid till next Mid Night | Dial *455# for Activation and Dial *455*2# for De-activation this. |
Daily SMS WhatsApp Package | Rs 5.98 | 10 MB for Whatsapp SMS | 24 Hours – Valid till next Mid Night | Dial *334# for Activation and *334*2# for De-Activation. |
Daily Data BundlePopular Stories Right nowPSL Schedule 2021 – HBL PSL Schedule PDF DownloadKarachi Kings Squad PSL 2021 Season 6Multan Sultans Squad PSL 2021 Season 6(Peak-off-Peak) | Rs 24 | 100 MB for 24 Hours and other 1100 MB’s from 02:00 am to 02:00 Pm. | Dial *117*4# for Activation and Dial *117*4*2# for Status. | Daily Data Bundle automatically expires on the Same Day. |
Daily Browser | Rs 11.95 | 50 MB | 24 Hours – Valid till next Mid Night | Daily Browser Jazz Daily Internet Package expires automatically expires on the Same Day.Dial *117*11# for Activation and *117*11*2# for DeActivation. |
Internet Hourly Extreme | Rs. 20.32 | 200 MB | Valid for Next 2 Hours | Dial *846# for Activation and *846*2# for De-Activation. |
Sindh Offer | Rs 12 | 250 MB | Valid Till Midnight Same Day | Dial *522# for Subscription and *522*2# for De Activation. |
jazz daily internet package code
Package Name | Mobilink Jazz Daily Mega Package |
Validity | Daily |
Privileges | Internet Data – 1 GB |
Price | Rs. 27 (Tax Included) |
Package | Data | Price | Code |
---|---|---|---|
Daily Data Bundle (Peak-Off Peak) | 100 MB (24 Hrs) 1100 MB in Off-Peak (2 am-2 pm) | Rs. 24 | *117*4# |
Daily Browser | 50 MB | Rs. 11.95 | *117*11# |
Daily Social Recursive | 200 MBs for Facebook & Whatsapp | Rs. 5.98 | *455# |